Welcome to Changzhou fuyite machinery Co., Ltd.
0086-510-86650696 China
  • 挖掘机用回转支承

Excavator slewing ring - Click to see parameters

Keywords:Excavator slewing ring
Brief Introduction:Excavator slewing ring
Purchase Online
Performance

Daewoo

model Number of teeth Outer holes Inner holes
DH150LC-7 80 36 36
DH130-7 80 36 36
DH220-3 79 36 36
DH220-5 92 36 36
DH220-7 92 36 36
DH225-7 92 36 36
DH280 85 33 36
DH290 85 33 36
DH300-5 85 33 36
DH300LC-7 85 35 36
DH360-5 90 35 40
DH340 90 35 40
DH370LC-7 90 35 40
DH420 90 35 40
DH55 90 24 24
DH60-7 90 24 24
DH80 82 24 24

 

Kato 

model Number of teeth Outer holes Inner holes
HD450-7 89 30 30
HD700-1 92 36 36
HD700-2 92 36 36
HD700-5 92 35+1 Taper pin/ 36
HD700-7 92 36 36
HD820-1 92 36 36
HDNK200 115 36 36
HDT200 129 33 36

 

Carter

model Number of teeth Outer holes Inner holes
CAT312 90 29 30
CAT312B 90 34 38
CAT320B 110 33 36
CAT320C 110 42 40
CAT320C Vertical axis      
CAT320D 110 42 40
CAT320L 110 38 36
CAT323D 110 42 40
CAT330C 84 42 46
CAT330D 84 42 46
CAT70B 75 25 30
CAT307 75 25 30
CAT200B 110 33 36
CAT345C 96 53 70
CAT345B 136 45 60


Revo

model Number of teeth Outer holes Inner holes
Revo 60 90 24 24
Revo 80 82 24 24


Liebherr

model Number of teeth Outer holes Inner holes
Liebherr914 94 48 Symmetrical distribution 56
Liebherr916 104 40 48
Liebherr926 104 40 48
Liebherr934 92 40 Symmetrical distribution 48
Liebherr944 84 60 Symmetrical distribution 72


Liugong

model Number of teeth Outer holes Inner holes
LG225C 91 360 36
LG220-3 86 36 36
LG907 84 20 20
LG908 84 20 20
LG922D 95 36 36
LG915D 83 36 36
LG925D 93 36 36
LG932 91 36 36
LG200-3 91 36 36
LG225 91 36 36
LG936D 97 40 40


Pengpu

model Number of teeth Outer holes Inner holes
SW200 79 36 36
SW220-3 88 40 40
SW230-7 118 40 40


Hitachi

model Number of teeth Outer holes Inner holes
EX100 98 36 36
EX100-1 98 36 36
EX120-1 98 36 36
EX120-2 88 36 36
EX120-3 88 36 36
EX120-5 88 36 36
EX100-2 88 36 36
EX100-3 88 36 36
EX130-5 88 36 36
EX200-5 92 36 36
EX200-5 Thicken 92 36 36
EX220-5 83 36 36
EX270 83 36 36
EX300-2 91 32 36
EX300-3 91 32 36
EX300-5 83 40 36
EX350-5 83 40 36
EX400-3 107 36 36
EX400-5 107 36 36
EX470-3 107 36 40
EX60-1 71 24 24
EX60-2 71 24 24
EX60-3 71 24 24
EX60-5 71 24 24
EX70-5 71 24 24
ZAX330-3 83 40 36
ZAXIS120 88 30 36
ZAXIS200-3 92 37 36
ZAXIS210LC 92 32 36
ZAXIS230 83 36 36
ZAXIS240 83 36 36
ZAXIS450-1 107 36 36
ZAXIS450-3 107 36 36
ZAXIS450-5 107 36 36


三一

model Number of teeth Outer holes Inner holes
SY60 90 24 24
SY75 90 24 24
SY210 91 32 36
SY310 90 35 40
SY360 90 35 40


Xiagong

model Number of teeth Outer holes Inner holes
Xiagong 80 84 20 20
Xiagong 822 88 36 36


Sunward

model Number of teeth Outer holes Inner holes
Sunward 50 83 24 24
Sunward 7T 96 32 32


Kobelco

model Number of teeth Outer holes Inner holes
SK07-1 110 32 36
SK07-2 110 33 36
SK07-N2 110 32 36
SK907C 110 32 36
SK100 98 28 36
SK100-5 89 28 36
SK120-5 89 28 36
SK100-3 89 28 36
SK200-3 110 33 36
SK200-5 110 33 36
SK200-6 110 33 36
SK200-8 Vertical axis      
SK210-8 110 32 36
SK230-6 82 33 36
SK250-6 82 33 36
SK250-8 82 33 36
SK260-8 82 33 36
SK320-6 77 35 36
SK330-6E 77 35 36
SK350-8 92 34 36
SK480 105 35 36
SK60-3 75 25 30
SK60-5 75 30 30
SK70-5 75 25 30


Volvo

model Number of teeth Outer holes Inner holes
VOLVO55 86 20 20
VOLVO 60 86 20 20
VOLVO 140 98 36 36
VOLVO160      
VOLVO 180      
VOLVO 210 92 34 36
VOLVO 220 92 34 36
VOLVO 240 85 33 36
VOLVO 290 90 35 40
VOLVO 300 90 35 40
VOLVO 330 90 35 40
VOLVO360 90 35 40
VOLVO380 90 35 40
VOLVO460 118 40 40
VOLVO480 118 40 40


modern

model Number of teeth Outer holes Inner holes
R110LC-7 88 36 36
R130LC-3 88 36 36
R150-7 88 36 36
R200-5 92 28 36
R210-5 92 28 36
R220-5 92 28 36
R210-7 92 30 36
R225-7 92 30 36
R215-7 92 30 36
R210LC-7 92 30 36
R210-9 92 30 36
R210w-7 92 30 36
R260LC-7 82 34 36
R245-7 82 34 36
R250LC-7 82 34 36
R300-5 90 35 40
R290 90 35 40
R280 90 35 40
R300-6 90 35 40
R305Lc-7 90 38 40
R320LC-7 90 38 40
R335LC-7 90 38 40
R360LC-3 90 35 40
R360-5 90 35 40
R360LC-7 90 35 40
R370LC-7 90 35 40
R375LC-7 90 35 40
R385 90 35 40
R450LC-3     106 29 40
R450-5   106 29 40
R450LC-7 114 46 44
R60-5 90 20 20
R55-5 90 20 20
R55-7 90 20 20
R60-7 86 20 20
R80-7 85 30 30


Komatsu

model Number of teeth Outer holes Inner holes
PC100-5 89 38 38
PC120-5 89 38 38
PC120-6(4D102) 90 34 38
PC120-6(4D95) 90 34 38
PC200-1 78 22 36
PC200-3 110 26 36
PC200-5 110 26 36
PC200-6(6D95) 110 32 36
PC200-6(Made in China) 110 32 36
PC200-6(import) 110 32 36
PC200-7-110 110 32 36
PC200-7-92 92 32 36
PC200-8 96 32 36
PC220-6 110 32 36
PC300-3 90 35 40
PC300-5 90 35 40
PC300-6 90 35 40
PC360-7 90 35 40
PC400-1 89 32 40
PC400-5 84 26 40
PC400-6 84 35 40
PC460-7 84 35 40
PC50-7 90 27 24
PC50UU 90 24 20
PC60-6-76 76   24
PC60-5 80 24 24
PC60-6-80 80 24 24
PC60-7-76 76 23 24
PC60-7-80 80 22 24


Xugong

model Number of teeth Outer holes Inner holes
XG60 90 24 24
XG80 84 20 20
XG150 83 36 36
XG210 91 32 36
XG230 91 360 36
XG265 95 40 36
XG370 92 36 40


Yuchai

model Number of teeth Outer holes Inner holes
YC135 98 36 38
YC35 96 20 20
YC55 90 24 24
YC65-2 90 24 24
YC60 86 20 20
YC85 80 30 30


Sumitomo

model Number of teeth Outer holes Inner holes
SH100A1 98 28 36
SH120A2 98 28 36
SH120A1 98 28 36
SH120A3 98 28 36
SH200A1 92 31 36
SH200A2 92 31 36
SH200A3 92 31 36
SH220A2 92 24 36
SH260   98 28 36
SH280 92 32 36
SH300A1 86 38 30
SH350 86 38 30
SH360 86 38 30
SH300A2 86 38 43
SH300A3 92 41 46
SH330A3 92 41 46
SH350A3 92 41 46
SH460 92 41 46
Related News
Related Products
  • 01 series

  • S series

  • Double-row slewing bearing bearing

  • 13 series

  • Cross roller slewing ring

  • Excavator slewing ring - Click to see parameters

Top